| Purchase Qty. (kg) | FOB Unit Price |
|---|---|
| 500-1,999 | US $1.5 |
| 2,000-4,999 | US $1.3 |
| 5,000-9,999 | US $1.2 |
| 10,000+ | US $1 |
| Port: | Shanghai, China |
|---|---|
| Production Capacity: | 10000kg/Day |
| Payment Terms: | L/C, T/T, Western Union |
| Item Name | stable quality bfe 99% meltblown non woven filter fabric |
| Raw Material | 100% PP |
| Application | 1,Medical field: Face mask; Surgical gown, protective colthes, operation cover, cap, shoe cover, bed sheet etc.
2,Usage:widely used alone or as components of apparel, home furnishings, health care,engineering, industrial and consumer goods etc.
|
| Weight | 25 gsm / 50 gsm in roll |
| paper roll diameter | Inner 75mm, outer 85mm |
| Package | Wrapped by poly bag, inside with paper tube |
| Sample | Available |
| PFE | 95% |
| BFE | 99% |
| Payment | TT/Trade Assurance |
| Delivery Time | 7-14days after receiving the deposit. |
| Feature | 1. High strength, small difference at longitudinal and longitudinal direction;
2. Acid, non-toxic, non-radiation, harmless to human physiology;
3. With excellent breathability;
4. Master batch dying, never fade;
5. Smooth, bright color, roll slitting, easy use, best quality. |